| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | JJB9-3 | -2 | E | E | E | -2 | 18 | 0 |
| 2 | BISSMAN SUPER BLUES | -1 | E | E | E | -1 | 18 | 0 |
| 2 | JJB9-4 | -1 | E | E | E | -1 | 18 | 0 |
| 4 | Niall Ruane 1 | E | E | E | E | E | 18 | 0 |
| 4 | Niall Ruane 2 | E | E | E | E | E | 18 | 0 |
| 4 | Trevor Anderson 1 | E | E | E | E | E | 18 | 0 |
| 7 | CB7 | +1 | E | E | E | +1 | 18 | 0 |
| 7 | JJB9-1 | +1 | E | E | E | +1 | 18 | 0 |
| 9 | FREDDIE BISS BLUES | +2 | E | E | E | +2 | 18 | 0 |
| 9 | Paul Brown | +2 | E | E | E | +2 | 18 | 0 |
| 11 | JJB9-2 | +3 | E | E | E | +3 | 18 | 0 |
| 11 | Stuart Hibberd 1 | +3 | E | E | E | +3 | 18 | 0 |
| 11 | Stuart Hibberd 2 | +3 | E | E | E | +3 | 18 | 0 |
| 14 | BISSMAN BLUES | +5 | E | E | E | +5 | 18 | 0 |
| Average | +1 | E | E | E | +1 |
You may need to refresh your browser to see the latest scores.