| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 09:49 | 4 | 3 | -1 | X96 | E | X96 | E | X96 | E | -1 |
| 2 | Matt FITZPATRICK | 15:41 | 4 | 4 | E | X169 | E | X169 | E | X169 | E | E |
| 3 | Tyrrell HATTON | 10:37 | 4 | 4 | E | X98 | E | X98 | E | X98 | E | E |
| 4 | Collin MORIKAWA | 15:34 | 3 | 3 | E | X42 | E | X42 | E | X42 | E | E |
| 5 | Tommy FLEETWOOD | 11:14 | 4 | 3 | -1 | X118 | E | X118 | E | X118 | E | -1 |
| 6 | Shane LOWRY | 16:11 | 4 | 5 | +1 | X43 | E | X43 | E | X43 | E | +1 |
| 7 | Tyrrell HATTON | 11:29 | 3 | 3 | E | X57 | E | X57 | E | X57 | E | E |
| 8 | Collin MORIKAWA | 16:26 | 4 | 4 | E | X48 | E | X48 | E | X48 | E | E |
| 9 | Matt FITZPATRICK | 17:12 | 4 | 4 | E | X165 | E | X165 | E | X165 | E | E |
| 10 | Justin ROSE | 11:46 | 4 | 4 | E | X91 | E | X91 | E | X91 | E | E |
| 11 | Shane LOWRY | 17:16 | 4 | 4 | E | X45 | E | X45 | E | X45 | E | E |
| 12 | Tommy FLEETWOOD | 12:45 | 3 | 4 | +1 | X136 | E | X136 | E | X136 | E | +1 |
| 13 | Shane LOWRY | 17:42 | 4 | 5 | +1 | X45 | E | X45 | E | X45 | E | +1 |
| 14 | Tyrrell HATTON | 13:00 | 5 | 5 | E | X65 | E | X65 | E | X65 | E | E |
| 15 | Matt FITZPATRICK | 18:30 | 3 | 3 | E | X143 | E | X143 | E | X143 | E | E |
| 16 | Collin MORIKAWA | 18:10 | 4 | 4 | E | X48 | E | X48 | E | X48 | E | E |
| 17 | Justin ROSE | 13:17 | 5 | 4 | -1 | X79 | E | X79 | E | X79 | E | -1 |
| 18 | Tommy FLEETWOOD | 14:03 | 4 | 4 | E | X141 | E | X141 | E | X141 | E | E |
| TOTAL | 70 | 70 | E | 0 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 526th | 0 | 0 | 0 | 526th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.