| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Hassett 3 | -1 | E | E | E | -1 | 18 | 0 |
| 1 | Sam Baldwin 1 | -1 | E | E | E | -1 | 18 | 0 |
| 1 | Tim Hassett 4 | -1 | E | E | E | -1 | 18 | 0 |
| 1 | Tim Hassett 6 | -1 | E | E | E | -1 | 18 | 0 |
| 5 | Tim Hassett 5 | E | E | E | E | E | 18 | 0 |
| 6 | Lucy Hassett 4 | +1 | E | E | E | +1 | 18 | 0 |
| 6 | Tim Hassett 2 | +1 | E | E | E | +1 | 18 | 0 |
| 8 | Lucy Hassett 5 | +2 | E | E | E | +2 | 18 | 0 |
| 8 | Tim Hassett 1 | +2 | E | E | E | +2 | 18 | 0 |
| 8 | Tim Hassett 3 | +2 | E | E | E | +2 | 18 | 0 |
| 11 | Lucy Hassett 2 | +4 | E | E | E | +4 | 18 | 0 |
| 11 | Tim Hassett 7 | +4 | E | E | E | +4 | 18 | 0 |
| Average | +1 | E | E | E | +1 |
You may need to refresh your browser to see the latest scores.