| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 09:49 | 4 | 3 | -1 | X96 | E | X96 | E | X96 | E | -1 |
| 2 | Tommy FLEETWOOD | 10:35 | 4 | 4 | E | X150 | E | X150 | E | X150 | E | E |
| 3 | Jordan SPIETH | 10:48 | 4 | 4 | E | X21 | E | X21 | E | X21 | E | E |
| 4 | Justin THOMAS | 10:39 | 3 | 3 | E | X27 | E | X27 | E | X27 | E | E |
| 5 | Justin ROSE | 10:41 | 4 | 4 | E | X99 | E | X99 | E | X99 | E | E |
| 6 | Justin ROSE | 10:54 | 4 | 5 | +1 | X94 | E | X94 | E | X94 | E | +1 |
| 7 | Shane LOWRY | 16:24 | 3 | 3 | E | X60 | E | X60 | E | X60 | E | E |
| 8 | Tommy FLEETWOOD | 11:53 | 4 | 4 | E | X152 | E | X152 | E | X152 | E | E |
| 9 | Justin THOMAS | 11:44 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 10 | Shane LOWRY | 17:03 | 4 | 4 | E | X54 | E | X54 | E | X54 | E | E |
| 11 | Jordan SPIETH | 12:32 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 12 | Justin THOMAS | 12:23 | 3 | 3 | E | X27 | E | X27 | E | X27 | E | E |
| 13 | Shane LOWRY | 17:42 | 4 | 5 | +1 | X45 | E | X45 | E | X45 | E | +1 |
| 14 | Tommy FLEETWOOD | 13:11 | 5 | 5 | E | X137 | E | X137 | E | X137 | E | E |
| 15 | Rory MCILROY | 18:30 | 3 | 2 | -1 | X174 | E | X174 | E | X174 | E | -1 |
| 16 | Rory MCILROY | 18:43 | 4 | 4 | E | X141 | E | X141 | E | X141 | E | E |
| 17 | Jordan SPIETH | 13:50 | 5 | 5 | E | X18 | E | X18 | E | X18 | E | E |
| 18 | Rory MCILROY | 19:09 | 4 | 3 | -1 | X180 | E | X180 | E | X180 | E | -1 |
| TOTAL | 70 | 69 | -1 | 0 | E | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 293rd | 0 | 0 | 0 | 293rd | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.