| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Davis 3 | -5 | E | E | E | -5 | 18 | 0 |
| 2 | Ben Horspole 2 | -3 | E | E | E | -3 | 18 | 0 |
| 3 | Ben Horspole 5 | -1 | E | E | E | -1 | 18 | 0 |
| 3 | Jamie Davis 4 | -1 | E | E | E | -1 | 18 | 0 |
| 3 | Nic Seymour Random | -1 | E | E | E | -1 | 18 | 0 |
| 6 | Ben Horspole 1 | E | E | E | E | E | 18 | 0 |
| 6 | Jamie Davis 5 | E | E | E | E | E | 18 | 0 |
| 8 | Ben Horspole 4 | +1 | E | E | E | +1 | 18 | 0 |
| 8 | Nic Seymour EU | +1 | E | E | E | +1 | 18 | 0 |
| 10 | Jamie Davis 2 | +2 | E | E | E | +2 | 18 | 0 |
| 11 | Jamie Davis 1 | +3 | E | E | E | +3 | 18 | 0 |
| 11 | Nic Seymour Mix | +3 | E | E | E | +3 | 18 | 0 |
| 11 | Nic Seymour UK | +3 | E | E | E | +3 | 18 | 0 |
| 14 | Ben Horspole 3 | +5 | E | E | E | +5 | 18 | 0 |
| 15 | Nic Seymour USA | +7 | E | E | E | +7 | 18 | 0 |
| Average | +1 | E | E | E | +1 |
You may need to refresh your browser to see the latest scores.