| Hole | Par | Avg | vs Par | 🐦 | Par % | Bogey+ | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4.15 | +0.154 | 9.6% | 72.4% | 17.9% | 7 |
| 2 | 4 | 3.96 | -0.038 | 16.7% | 71.2% | 12.2% | 15 |
| 3 | 4 | 4.13 | +0.128 | 7.7% | 72.4% | 19.9% | 8 |
| 4 | 3 | 3.20 | +0.205 | 6.4% | 67.3% | 26.3% | 6 |
| 5 | 4 | 3.80 | -0.205 | 28.2% | 65.4% | 6.4% | 17 |
| 6 | 4 | 4.35 | +0.353 | 6.4% | 57.1% | 36.5% | 1 |
| 7 | 3 | 3.05 | +0.051 | 9.0% | 77.6% | 13.5% | 9 |
| 8 | 4 | 4.24 | +0.237 | 7.7% | 63.5% | 28.8% | 5 |
| 9 | 4 | 3.98 | -0.019 | 14.7% | 73.1% | 12.2% | 14 |
| 10 | 4 | 3.99 | -0.006 | 16.7% | 68.6% | 14.7% | 13 |
| 11 | 4 | 4.04 | +0.038 | 19.2% | 61.5% | 19.2% | 11 |
| 12 | 3 | 3.04 | +0.045 | 12.8% | 70.5% | 16.7% | 10 |
| 13 | 4 | 4.32 | +0.321 | 5.8% | 59.0% | 35.3% | 3 |
| 14 | 5 | 4.88 | -0.115 | 28.2% | 56.4% | 14.7% | 16 |
| 15 | 3 | 3.26 | +0.263 | 7.7% | 59.6% | 32.7% | 4 |
| 16 | 4 | 4.00 | 0.000 | 16.0% | 68.6% | 15.4% | 12 |
| 17 | 5 | 4.69 | -0.314 | 40.4% | 46.2% | 11.5% | 18 |
| 18 | 4 | 4.34 | +0.340 | 4.5% | 61.5% | 34.0% | 2 |
Difficulty ranked by scoring average relative to par across all rounds.