| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 09:49 | 4 | 3 | -1 | X96 | E | X96 | E | X96 | E | -1 |
| 2 | Tommy FLEETWOOD | 10:35 | 4 | 4 | E | X150 | E | X150 | E | X150 | E | E |
| 3 | Justin ROSE | 10:15 | 4 | 4 | E | X89 | E | X89 | E | X89 | E | E |
| 4 | Shane LOWRY | 15:45 | 3 | 3 | E | X66 | E | X66 | E | X66 | E | E |
| 5 | Justin ROSE | 10:41 | 4 | 4 | E | X99 | E | X99 | E | X99 | E | E |
| 6 | Tommy FLEETWOOD | 11:27 | 4 | 4 | E | X133 | E | X133 | E | X133 | E | E |
| 7 | Cameron YOUNG | 16:35 | 3 | 4 | +1 | X35 | E | X35 | E | X35 | E | +1 |
| 8 | Wyndham CLARK | 16:48 | 4 | 4 | E | X53 | E | X53 | E | X53 | E | E |
| 9 | Rory MCILROY | 17:12 | 4 | 3 | -1 | X148 | E | X148 | E | X148 | E | -1 |
| 10 | Cameron YOUNG | 17:14 | 4 | 3 | -1 | X39 | E | X39 | E | X39 | E | -1 |
| 11 | Rory MCILROY | 17:38 | 4 | 5 | +1 | X146 | E | X146 | E | X146 | E | +1 |
| 12 | Shane LOWRY | 17:29 | 3 | 2 | -1 | X62 | E | X62 | E | X62 | E | -1 |
| 13 | Tommy FLEETWOOD | 12:58 | 4 | 4 | E | X125 | E | X125 | E | X125 | E | E |
| 14 | Rory MCILROY | 18:17 | 5 | 6 | +1 | X241 | E | X241 | E | X241 | E | +1 |
| 15 | Shane LOWRY | 18:08 | 3 | 4 | +1 | X56 | E | X56 | E | X56 | E | +1 |
| 16 | Wyndham CLARK | 18:32 | 4 | 4 | E | X60 | E | X60 | E | X60 | E | E |
| 17 | Cameron YOUNG | 18:45 | 5 | 5 | E | X58 | E | X58 | E | X58 | E | E |
| 18 | Wyndham CLARK | 18:58 | 4 | 5 | +1 | X46 | E | X46 | E | X46 | E | +1 |
| TOTAL | 70 | 71 | +1 | 0 | E | 0 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 810th | 0 | 0 | 0 | 810th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.