| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON | 10:11 | 4 | 3 | -1 | X67 | E | X67 | E | X67 | E | -1 |
| 2 | Tyrrell HATTON | 10:24 | 4 | 4 | E | X74 | E | X74 | E | X74 | E | E |
| 3 | Tommy FLEETWOOD | 10:48 | 4 | 4 | E | X156 | E | X156 | E | X156 | E | E |
| 4 | Tommy FLEETWOOD | 11:01 | 3 | 3 | E | X148 | E | X148 | E | X148 | E | E |
| 5 | Tommy FLEETWOOD | 11:14 | 4 | 3 | -1 | X118 | E | X118 | E | X118 | E | -1 |
| 6 | Aaron RAI | 16:11 | 4 | 4 | E | X30 | E | X30 | E | X30 | E | E |
| 7 | Cameron YOUNG | 16:35 | 3 | 4 | +1 | X35 | E | X35 | E | X35 | E | +1 |
| 8 | Aaron RAI | 16:37 | 4 | 4 | E | X34 | E | X34 | E | X34 | E | E |
| 9 | Russell HENLEY | 11:33 | 4 | 5 | +1 | X24 | E | X24 | E | X24 | E | +1 |
| 10 | Russell HENLEY | 11:46 | 4 | 3 | -1 | X27 | E | X27 | E | X27 | E | -1 |
| 11 | Scottie SCHEFFLER | 12:21 | 4 | 4 | E | X107 | E | X107 | E | X107 | E | E |
| 12 | Cameron YOUNG | 17:40 | 3 | 3 | E | X42 | E | X42 | E | X42 | E | E |
| 13 | Scottie SCHEFFLER | 12:47 | 4 | 4 | E | X95 | E | X95 | E | X95 | E | E |
| 14 | Cameron YOUNG | 18:06 | 5 | 5 | E | X44 | E | X44 | E | X44 | E | E |
| 15 | Scottie SCHEFFLER | 13:13 | 3 | 3 | E | X103 | E | X103 | E | X103 | E | E |
| 16 | Aaron RAI | 18:21 | 4 | 4 | E | X36 | E | X36 | E | X36 | E | E |
| 17 | Tyrrell HATTON | 13:39 | 5 | 5 | E | X54 | E | X54 | E | X54 | E | E |
| 18 | Russell HENLEY | 13:30 | 4 | 5 | +1 | X21 | E | X21 | E | X21 | E | +1 |
| TOTAL | 70 | 70 | E | 0 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 526th | 0 | 0 | 0 | 526th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.