| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 15:28 | 4 | 4 | E | X167 | E | X167 | E | X167 | E | E |
| 2 | Collin MORIKAWA | 15:08 | 4 | 3 | -1 | X38 | E | X38 | E | X38 | E | -1 |
| 3 | Tommy FLEETWOOD | 10:48 | 4 | 4 | E | X156 | E | X156 | E | X156 | E | E |
| 4 | Justin ROSE | 10:28 | 3 | 4 | +1 | X105 | E | X105 | E | X105 | E | +1 |
| 5 | Robert MACINTYRE | 08:24 | 4 | 4 | E | X95 | E | X95 | E | X95 | E | E |
| 6 | Jordan SPIETH | 11:27 | 4 | 6 | +2 | X33 | E | X33 | E | X33 | E | +2 |
| 7 | Robert MACINTYRE | 08:50 | 3 | 3 | E | X83 | E | X83 | E | X83 | E | E |
| 8 | Jordan SPIETH | 11:53 | 4 | 4 | E | X21 | E | X21 | E | X21 | E | E |
| 9 | Tommy FLEETWOOD | 12:06 | 4 | 4 | E | X159 | E | X159 | E | X159 | E | E |
| 10 | Justin ROSE | 11:46 | 4 | 4 | E | X91 | E | X91 | E | X91 | E | E |
| 11 | Jordan SPIETH | 12:32 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 12 | Collin MORIKAWA | 17:18 | 3 | 3 | E | X51 | E | X51 | E | X51 | E | E |
| 13 | Robert MACINTYRE | 10:08 | 4 | 4 | E | X81 | E | X81 | E | X81 | E | E |
| 14 | Justin ROSE | 12:38 | 5 | 5 | E | X87 | E | X87 | E | X87 | E | E |
| 15 | Tommy FLEETWOOD | 13:24 | 3 | 2 | -1 | X144 | E | X144 | E | X144 | E | -1 |
| 16 | Rory MCILROY | 18:43 | 4 | 4 | E | X141 | E | X141 | E | X141 | E | E |
| 17 | Collin MORIKAWA | 18:23 | 5 | 5 | E | X45 | E | X45 | E | X45 | E | E |
| 18 | Rory MCILROY | 19:09 | 4 | 3 | -1 | X180 | E | X180 | E | X180 | E | -1 |
| TOTAL | 70 | 70 | E | 0 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 526th | 0 | 0 | 0 | 526th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.