| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MACINTYRE | 07:32 | 4 | 3 | -1 | X85 | E | X85 | E | X85 | E | -1 |
| 2 | Robert MACINTYRE | 07:45 | 4 | 3 | -1 | X73 | E | X73 | E | X73 | E | -1 |
| 3 | Scottie SCHEFFLER | 10:37 | 4 | 3 | -1 | X111 | E | X111 | E | X111 | E | -1 |
| 4 | Sam BURNS | 15:23 | 3 | 3 | E | X33 | E | X33 | E | X33 | E | E |
| 5 | Scottie SCHEFFLER | 11:03 | 4 | 3 | -1 | X109 | E | X109 | E | X109 | E | -1 |
| 6 | Justin ROSE | 10:54 | 4 | 5 | +1 | X94 | E | X94 | E | X94 | E | +1 |
| 7 | Rory MCILROY | 16:46 | 3 | 4 | +1 | X152 | E | X152 | E | X152 | E | +1 |
| 8 | Justin ROSE | 11:20 | 4 | 5 | +1 | X98 | E | X98 | E | X98 | E | +1 |
| 9 | Sam BURNS | 16:28 | 4 | 4 | E | X33 | E | X33 | E | X33 | E | E |
| 10 | Robert MACINTYRE | 09:29 | 4 | 4 | E | X101 | E | X101 | E | X101 | E | E |
| 11 | Jordan SPIETH | 12:32 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 12 | Rory MCILROY | 17:51 | 3 | 3 | E | X153 | E | X153 | E | X153 | E | E |
| 13 | Jordan SPIETH | 12:58 | 4 | 4 | E | X14 | E | X14 | E | X14 | E | E |
| 14 | Scottie SCHEFFLER | 13:00 | 5 | 5 | E | X113 | E | X113 | E | X113 | E | E |
| 15 | Justin ROSE | 12:51 | 3 | 4 | +1 | X99 | E | X99 | E | X99 | E | +1 |
| 16 | Rory MCILROY | 18:43 | 4 | 4 | E | X141 | E | X141 | E | X141 | E | E |
| 17 | Sam BURNS | 18:12 | 5 | 6 | +1 | X35 | E | X35 | E | X35 | E | +1 |
| 18 | Jordan SPIETH | 14:03 | 4 | 5 | +1 | X19 | E | X19 | E | X19 | E | +1 |
| TOTAL | 70 | 72 | +2 | 0 | E | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 1120th | 0 | 0 | 0 | 1120th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.