| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris GOTTERUP | 14:44 | 4 | 4 | E | X68 | E | X68 | E | X68 | E | E |
| 2 | J.T. POSTON | 14:46 | 4 | 4 | E | X3 | E | X3 | E | X3 | E | E |
| 3 | Min Woo LEE | 10:04 | 4 | 4 | E | X9 | E | X9 | E | X9 | E | E |
| 4 | Chris GOTTERUP | 15:23 | 3 | 3 | E | X72 | E | X72 | E | X72 | E | E |
| 5 | Scottie SCHEFFLER | 11:03 | 4 | 3 | -1 | X109 | E | X109 | E | X109 | E | -1 |
| 6 | Viktor HOVLAND | 10:54 | 4 | 4 | E | X58 | E | X58 | E | X58 | E | E |
| 7 | Tom KIM | 15:02 | 3 | 3 | E | X34 | E | X34 | E | X34 | E | E |
| 8 | J.T. POSTON | 16:04 | 4 | 5 | +1 | X5 | E | X5 | E | X5 | E | +1 |
| 9 | Viktor HOVLAND | 11:33 | 4 | 4 | E | X58 | E | X58 | E | X58 | E | E |
| 10 | Min Woo LEE | 11:35 | 4 | 4 | E | X15 | E | X15 | E | X15 | E | E |
| 11 | Scottie SCHEFFLER | 12:21 | 4 | 4 | E | X107 | E | X107 | E | X107 | E | E |
| 12 | Scottie SCHEFFLER | 12:34 | 3 | 3 | E | X92 | E | X92 | E | X92 | E | E |
| 13 | Chris GOTTERUP | 17:20 | 4 | 4 | E | X72 | E | X72 | E | X72 | E | E |
| 14 | Min Woo LEE | 12:27 | 5 | 5 | E | X11 | E | X11 | E | X11 | E | E |
| 15 | Viktor HOVLAND | 12:51 | 3 | 3 | E | X80 | E | X80 | E | X80 | E | E |
| 16 | Tom KIM | 16:59 | 4 | 4 | E | X25 | E | X25 | E | X25 | E | E |
| 17 | J.T. POSTON | 18:01 | 5 | 5 | E | X6 | E | X6 | E | X6 | E | E |
| 18 | Tom KIM | 17:25 | 4 | 5 | +1 | X19 | E | X19 | E | X19 | E | +1 |
| TOTAL | 70 | 71 | +1 | 0 | E | 0 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 810th | 0 | 0 | 0 | 810th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.