| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 14:55 | 4 | 5 | +1 | X46 | E | X46 | E | X46 | E | +1 |
| 2 | Justin ROSE | 10:02 | 4 | 4 | E | X76 | E | X76 | E | X76 | E | E |
| 3 | Shane LOWRY | 15:32 | 4 | 3 | -1 | X64 | E | X64 | E | X64 | E | -1 |
| 4 | Viktor HOVLAND | 10:28 | 3 | 3 | E | X63 | E | X63 | E | X63 | E | E |
| 5 | Tommy FLEETWOOD | 11:14 | 4 | 3 | -1 | X118 | E | X118 | E | X118 | E | -1 |
| 6 | Rory MCILROY | 16:33 | 4 | 4 | E | X166 | E | X166 | E | X166 | E | E |
| 7 | Justin ROSE | 11:07 | 3 | 4 | +1 | X99 | E | X99 | E | X99 | E | +1 |
| 8 | Shane LOWRY | 16:37 | 4 | 4 | E | X67 | E | X67 | E | X67 | E | E |
| 9 | Collin MORIKAWA | 16:39 | 4 | 3 | -1 | X55 | E | X55 | E | X55 | E | -1 |
| 10 | Rory MCILROY | 17:25 | 4 | 5 | +1 | X161 | E | X161 | E | X161 | E | +1 |
| 11 | Collin MORIKAWA | 17:05 | 4 | 5 | +1 | X51 | E | X51 | E | X51 | E | +1 |
| 12 | Viktor HOVLAND | 12:12 | 3 | 4 | +1 | X61 | E | X61 | E | X61 | E | +1 |
| 13 | Rory MCILROY | 18:04 | 4 | 3 | -1 | X165 | E | X165 | E | X165 | E | -1 |
| 14 | Tommy FLEETWOOD | 13:11 | 5 | 5 | E | X137 | E | X137 | E | X137 | E | E |
| 15 | Viktor HOVLAND | 12:51 | 3 | 3 | E | X80 | E | X80 | E | X80 | E | E |
| 16 | Tommy FLEETWOOD | 13:37 | 4 | 4 | E | X161 | E | X161 | E | X161 | E | E |
| 17 | Justin ROSE | 13:17 | 5 | 4 | -1 | X79 | E | X79 | E | X79 | E | -1 |
| 18 | Shane LOWRY | 18:47 | 4 | 4 | E | X43 | E | X43 | E | X43 | E | E |
| TOTAL | 70 | 70 | E | 0 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 526th | 0 | 0 | 0 | 526th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.