| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin THOMAS | 10:00 | 4 | 4 | E | X35 | E | X35 | E | X35 | E | E |
| 2 | Tommy FLEETWOOD | 10:35 | 4 | 4 | E | X150 | E | X150 | E | X150 | E | E |
| 3 | Shane LOWRY | 15:32 | 4 | 3 | -1 | X64 | E | X64 | E | X64 | E | -1 |
| 4 | Tommy FLEETWOOD | 11:01 | 3 | 3 | E | X148 | E | X148 | E | X148 | E | E |
| 5 | Shane LOWRY | 15:58 | 4 | 4 | E | X56 | E | X56 | E | X56 | E | E |
| 6 | Shane LOWRY | 16:11 | 4 | 5 | +1 | X43 | E | X43 | E | X43 | E | +1 |
| 7 | Jon RAHM | 11:40 | 3 | 3 | E | X69 | E | X69 | E | X69 | E | E |
| 8 | Jon RAHM | 11:53 | 4 | 4 | E | X56 | E | X56 | E | X56 | E | E |
| 9 | Patrick REED | 16:17 | 4 | 5 | +1 | X36 | E | X36 | E | X36 | E | +1 |
| 10 | Justin THOMAS | 11:57 | 4 | 3 | -1 | X25 | E | X25 | E | X25 | E | -1 |
| 11 | Patrick REED | 16:43 | 4 | 4 | E | X37 | E | X37 | E | X37 | E | E |
| 12 | Jon RAHM | 12:45 | 3 | 3 | E | X43 | E | X43 | E | X43 | E | E |
| 13 | Collin MORIKAWA | 17:31 | 4 | 4 | E | X45 | E | X45 | E | X45 | E | E |
| 14 | Tommy FLEETWOOD | 13:11 | 5 | 5 | E | X137 | E | X137 | E | X137 | E | E |
| 15 | Patrick REED | 17:35 | 3 | 3 | E | X36 | E | X36 | E | X36 | E | E |
| 16 | Justin THOMAS | 13:15 | 4 | 4 | E | X25 | E | X25 | E | X25 | E | E |
| 17 | Collin MORIKAWA | 18:23 | 5 | 5 | E | X45 | E | X45 | E | X45 | E | E |
| 18 | Collin MORIKAWA | 18:36 | 4 | 5 | +1 | X54 | E | X54 | E | X54 | E | +1 |
| TOTAL | 70 | 71 | +1 | 0 | E | 0 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 810th | 0 | 0 | 0 | 810th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.