| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 10:11 | 4 | 4 | E | X142 | E | X142 | E | X142 | E | E |
| 2 | Rory MCILROY | 15:41 | 4 | 4 | E | X154 | E | X154 | E | X154 | E | E |
| 3 | Jordan SPIETH | 10:48 | 4 | 4 | E | X21 | E | X21 | E | X21 | E | E |
| 4 | Tommy FLEETWOOD | 11:01 | 3 | 3 | E | X148 | E | X148 | E | X148 | E | E |
| 5 | Shane LOWRY | 15:58 | 4 | 4 | E | X56 | E | X56 | E | X56 | E | E |
| 6 | Jordan SPIETH | 11:27 | 4 | 6 | +2 | X33 | E | X33 | E | X33 | E | +2 |
| 7 | Hideki MATSUYAMA | 10:56 | 3 | 3 | E | X22 | E | X22 | E | X22 | E | E |
| 8 | Rory MCILROY | 16:59 | 4 | 4 | E | X160 | E | X160 | E | X160 | E | E |
| 9 | Shane LOWRY | 16:50 | 4 | 3 | -1 | X58 | E | X58 | E | X58 | E | -1 |
| 10 | Jordan SPIETH | 12:19 | 4 | 4 | E | X30 | E | X30 | E | X30 | E | E |
| 11 | Rory MCILROY | 17:38 | 4 | 5 | +1 | X146 | E | X146 | E | X146 | E | +1 |
| 12 | Scottie SCHEFFLER | 12:34 | 3 | 3 | E | X92 | E | X92 | E | X92 | E | E |
| 13 | Hideki MATSUYAMA | 12:14 | 4 | 5 | +1 | X23 | E | X23 | E | X23 | E | +1 |
| 14 | Tommy FLEETWOOD | 13:11 | 5 | 5 | E | X137 | E | X137 | E | X137 | E | E |
| 15 | Shane LOWRY | 18:08 | 3 | 4 | +1 | X56 | E | X56 | E | X56 | E | +1 |
| 16 | Tommy FLEETWOOD | 13:37 | 4 | 4 | E | X161 | E | X161 | E | X161 | E | E |
| 17 | Hideki MATSUYAMA | 13:06 | 5 | 5 | E | X26 | E | X26 | E | X26 | E | E |
| 18 | Scottie SCHEFFLER | 13:52 | 4 | 4 | E | X126 | E | X126 | E | X126 | E | E |
| TOTAL | 70 | 74 | +4 | 0 | E | 0 | E | 0 | E | +4 | ||
| Holes / Rank | 18 | 1535th | 0 | 0 | 0 | 1535th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.