| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON | 10:11 | 4 | 3 | -1 | X67 | E | X67 | E | X67 | E | -1 |
| 2 | Russell HENLEY | 10:02 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 3 | Tyrrell HATTON | 10:37 | 4 | 4 | E | X98 | E | X98 | E | X98 | E | E |
| 4 | Tyrrell HATTON | 10:50 | 3 | 3 | E | X64 | E | X64 | E | X64 | E | E |
| 5 | Scottie SCHEFFLER | 11:03 | 4 | 3 | -1 | X109 | E | X109 | E | X109 | E | -1 |
| 6 | Jon RAHM | 11:27 | 4 | 4 | E | X53 | E | X53 | E | X53 | E | E |
| 7 | Justin THOMAS | 11:18 | 3 | 3 | E | X28 | E | X28 | E | X28 | E | E |
| 8 | Scottie SCHEFFLER | 11:42 | 4 | 4 | E | X88 | E | X88 | E | X88 | E | E |
| 9 | Russell HENLEY | 11:33 | 4 | 5 | +1 | X24 | E | X24 | E | X24 | E | +1 |
| 10 | Collin MORIKAWA | 16:52 | 4 | 3 | -1 | X58 | E | X58 | E | X58 | E | -1 |
| 11 | Russell HENLEY | 11:59 | 4 | 4 | E | X16 | E | X16 | E | X16 | E | E |
| 12 | Collin MORIKAWA | 17:18 | 3 | 3 | E | X51 | E | X51 | E | X51 | E | E |
| 13 | Scottie SCHEFFLER | 12:47 | 4 | 4 | E | X95 | E | X95 | E | X95 | E | E |
| 14 | Jon RAHM | 13:11 | 5 | 6 | +1 | X53 | E | X53 | E | X53 | E | +1 |
| 15 | Justin THOMAS | 13:02 | 3 | 3 | E | X24 | E | X24 | E | X24 | E | E |
| 16 | Justin THOMAS | 13:15 | 4 | 4 | E | X25 | E | X25 | E | X25 | E | E |
| 17 | Jon RAHM | 13:50 | 5 | 4 | -1 | X43 | E | X43 | E | X43 | E | -1 |
| 18 | Collin MORIKAWA | 18:36 | 4 | 5 | +1 | X54 | E | X54 | E | X54 | E | +1 |
| TOTAL | 70 | 69 | -1 | 0 | E | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 293rd | 0 | 0 | 0 | 293rd | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.