| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 10:11 | 4 | 4 | E | X142 | E | X142 | E | X142 | E | E |
| 2 | Russell HENLEY | 10:02 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 3 | Wyndham CLARK | 15:43 | 4 | 4 | E | X41 | E | X41 | E | X41 | E | E |
| 4 | Scottie SCHEFFLER | 10:50 | 3 | 3 | E | X90 | E | X90 | E | X90 | E | E |
| 5 | Alex FITZPATRICK | 08:24 | 4 | 3 | -1 | X37 | E | X37 | E | X37 | E | -1 |
| 6 | Justin ROSE | 10:54 | 4 | 5 | +1 | X94 | E | X94 | E | X94 | E | +1 |
| 7 | Tommy FLEETWOOD | 11:40 | 3 | 3 | E | X128 | E | X128 | E | X128 | E | E |
| 8 | Russell HENLEY | 11:20 | 4 | 4 | E | X18 | E | X18 | E | X18 | E | E |
| 9 | Wyndham CLARK | 17:01 | 4 | 4 | E | X50 | E | X50 | E | X50 | E | E |
| 10 | Scottie SCHEFFLER | 12:08 | 4 | 4 | E | X89 | E | X89 | E | X89 | E | E |
| 11 | Justin ROSE | 11:59 | 4 | 6 | +2 | X90 | E | X90 | E | X90 | E | +2 |
| 12 | Russell HENLEY | 12:12 | 3 | 3 | E | X40 | E | X40 | E | X40 | E | E |
| 13 | Tommy FLEETWOOD | 12:58 | 4 | 4 | E | X125 | E | X125 | E | X125 | E | E |
| 14 | Tommy FLEETWOOD | 13:11 | 5 | 5 | E | X137 | E | X137 | E | X137 | E | E |
| 15 | Alex FITZPATRICK | 10:34 | 3 | 3 | E | X31 | E | X31 | E | X31 | E | E |
| 16 | Alex FITZPATRICK | 10:47 | 4 | 4 | E | X29 | E | X29 | E | X29 | E | E |
| 17 | Justin ROSE | 13:17 | 5 | 4 | -1 | X79 | E | X79 | E | X79 | E | -1 |
| 18 | Wyndham CLARK | 18:58 | 4 | 5 | +1 | X46 | E | X46 | E | X46 | E | +1 |
| TOTAL | 70 | 72 | +2 | 0 | E | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 1120th | 0 | 0 | 0 | 1120th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.