| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 10:22 | 4 | 4 | E | X51 | E | X51 | E | X51 | E | E |
| 2 | Justin THOMAS | 10:13 | 4 | 4 | E | X27 | E | X27 | E | X27 | E | E |
| 3 | Xander SCHAUFFELE | 15:54 | 4 | 4 | E | X57 | E | X57 | E | X57 | E | E |
| 4 | Xander SCHAUFFELE | 16:07 | 3 | 3 | E | X67 | E | X67 | E | X67 | E | E |
| 5 | Justin THOMAS | 10:52 | 4 | 3 | -1 | X21 | E | X21 | E | X21 | E | -1 |
| 6 | Collin MORIKAWA | 16:00 | 4 | 3 | -1 | X45 | E | X45 | E | X45 | E | -1 |
| 7 | Jon RAHM | 11:40 | 3 | 3 | E | X69 | E | X69 | E | X69 | E | E |
| 8 | Shane LOWRY | 16:37 | 4 | 4 | E | X67 | E | X67 | E | X67 | E | E |
| 9 | Justin THOMAS | 11:44 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 10 | Collin MORIKAWA | 16:52 | 4 | 3 | -1 | X58 | E | X58 | E | X58 | E | -1 |
| 11 | Tommy FLEETWOOD | 12:32 | 4 | 4 | E | X154 | E | X154 | E | X154 | E | E |
| 12 | Xander SCHAUFFELE | 17:51 | 3 | 3 | E | X57 | E | X57 | E | X57 | E | E |
| 13 | Jon RAHM | 12:58 | 4 | 4 | E | X56 | E | X56 | E | X56 | E | E |
| 14 | Tommy FLEETWOOD | 13:11 | 5 | 5 | E | X137 | E | X137 | E | X137 | E | E |
| 15 | Shane LOWRY | 18:08 | 3 | 4 | +1 | X56 | E | X56 | E | X56 | E | +1 |
| 16 | Tommy FLEETWOOD | 13:37 | 4 | 4 | E | X161 | E | X161 | E | X161 | E | E |
| 17 | Collin MORIKAWA | 18:23 | 5 | 5 | E | X45 | E | X45 | E | X45 | E | E |
| 18 | Shane LOWRY | 18:47 | 4 | 4 | E | X43 | E | X43 | E | X43 | E | E |
| TOTAL | 70 | 68 | -2 | 0 | E | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 150th | 0 | 0 | 0 | 150th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.