| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 10:11 | 4 | 4 | E | X142 | E | X142 | E | X142 | E | E |
| 2 | Ludvig ABERG | 15:30 | 4 | 4 | E | X77 | E | X77 | E | X77 | E | E |
| 3 | Padraig HARRINGTON | 13:59 | 4 | 5 | +1 | X2 | E | X2 | E | X2 | E | +1 |
| 4 | Collin MORIKAWA | 15:34 | 3 | 3 | E | X42 | E | X42 | E | X42 | E | E |
| 5 | Hideki MATSUYAMA | 10:30 | 4 | 4 | E | X16 | E | X16 | E | X16 | E | E |
| 6 | Scottie SCHEFFLER | 11:16 | 4 | 3 | -1 | X114 | E | X114 | E | X114 | E | -1 |
| 7 | Padraig HARRINGTON | 14:51 | 3 | 3 | E | X2 | E | X2 | E | X2 | E | E |
| 8 | Scottie SCHEFFLER | 11:42 | 4 | 4 | E | X88 | E | X88 | E | X88 | E | E |
| 9 | Padraig HARRINGTON | 15:17 | 4 | 4 | E | X4 | E | X4 | E | X4 | E | E |
| 10 | Tommy FLEETWOOD | 12:19 | 4 | 5 | +1 | X155 | E | X155 | E | X155 | E | +1 |
| 11 | Tommy FLEETWOOD | 12:32 | 4 | 4 | E | X154 | E | X154 | E | X154 | E | E |
| 12 | Hideki MATSUYAMA | 12:01 | 3 | 3 | E | X19 | E | X19 | E | X19 | E | E |
| 13 | Ludvig ABERG | 17:53 | 4 | 4 | E | X74 | E | X74 | E | X74 | E | E |
| 14 | Hideki MATSUYAMA | 12:27 | 5 | 5 | E | X24 | E | X24 | E | X24 | E | E |
| 15 | Collin MORIKAWA | 17:57 | 3 | 3 | E | X40 | E | X40 | E | X40 | E | E |
| 16 | Collin MORIKAWA | 18:10 | 4 | 4 | E | X48 | E | X48 | E | X48 | E | E |
| 17 | Tommy FLEETWOOD | 13:50 | 5 | 4 | -1 | X126 | E | X126 | E | X126 | E | -1 |
| 18 | Ludvig ABERG | 18:58 | 4 | 4 | E | X74 | E | X74 | E | X74 | E | E |
| TOTAL | 70 | 70 | E | 0 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 526th | 0 | 0 | 0 | 526th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.