| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DECHAMBEAU | 10:11 | 4 | 3 | -1 | X15 | E | X15 | E | X15 | E | -1 |
| 2 | Russell HENLEY | 10:02 | 4 | 4 | E | X24 | E | X24 | E | X24 | E | E |
| 3 | Justin ROSE | 10:15 | 4 | 4 | E | X89 | E | X89 | E | X89 | E | E |
| 4 | Tommy FLEETWOOD | 11:01 | 3 | 3 | E | X148 | E | X148 | E | X148 | E | E |
| 5 | Scottie SCHEFFLER | 11:03 | 4 | 3 | -1 | X109 | E | X109 | E | X109 | E | -1 |
| 6 | Bryson DECHAMBEAU | 11:16 | 4 | 4 | E | X8 | E | X8 | E | X8 | E | E |
| 7 | Bryson DECHAMBEAU | 11:29 | 3 | 3 | E | X24 | E | X24 | E | X24 | E | E |
| 8 | Tommy FLEETWOOD | 11:53 | 4 | 4 | E | X152 | E | X152 | E | X152 | E | E |
| 9 | Justin ROSE | 11:33 | 4 | 4 | E | X85 | E | X85 | E | X85 | E | E |
| 10 | Russell HENLEY | 11:46 | 4 | 3 | -1 | X27 | E | X27 | E | X27 | E | -1 |
| 11 | Tommy FLEETWOOD | 12:32 | 4 | 4 | E | X154 | E | X154 | E | X154 | E | E |
| 12 | Scottie SCHEFFLER | 12:34 | 3 | 3 | E | X92 | E | X92 | E | X92 | E | E |
| 13 | Russell HENLEY | 12:25 | 4 | 4 | E | X26 | E | X26 | E | X26 | E | E |
| 14 | Justin ROSE | 12:38 | 5 | 5 | E | X87 | E | X87 | E | X87 | E | E |
| 15 | Patrick REED | 17:35 | 3 | 3 | E | X36 | E | X36 | E | X36 | E | E |
| 16 | Patrick REED | 17:48 | 4 | 4 | E | X38 | E | X38 | E | X38 | E | E |
| 17 | Patrick REED | 18:01 | 5 | 4 | -1 | X27 | E | X27 | E | X27 | E | -1 |
| 18 | Scottie SCHEFFLER | 13:52 | 4 | 4 | E | X126 | E | X126 | E | X126 | E | E |
| TOTAL | 70 | 66 | -4 | 0 | E | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 22nd | 0 | 0 | 0 | 22nd | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.