| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 15:28 | 4 | 4 | E | X36 | E | X36 | E | X36 | E | E |
| 2 | Xander SCHAUFFELE | 15:41 | 4 | 4 | E | X69 | E | X69 | E | X69 | E | E |
| 3 | Justin ROSE | 10:15 | 4 | 4 | E | X89 | E | X89 | E | X89 | E | E |
| 4 | Cameron YOUNG | 15:56 | 3 | 3 | E | X48 | E | X48 | E | X48 | E | E |
| 5 | Wyndham CLARK | 16:09 | 4 | 4 | E | X60 | E | X60 | E | X60 | E | E |
| 6 | Chris GOTTERUP | 15:49 | 4 | 4 | E | X66 | E | X66 | E | X66 | E | E |
| 7 | Xander SCHAUFFELE | 16:46 | 3 | 3 | E | X63 | E | X63 | E | X63 | E | E |
| 8 | Chris GOTTERUP | 16:15 | 4 | 4 | E | X67 | E | X67 | E | X67 | E | E |
| 9 | Collin MORIKAWA | 16:39 | 4 | 3 | -1 | X55 | E | X55 | E | X55 | E | -1 |
| 10 | Justin ROSE | 11:46 | 4 | 4 | E | X91 | E | X91 | E | X91 | E | E |
| 11 | Wyndham CLARK | 17:27 | 4 | 3 | -1 | X69 | E | X69 | E | X69 | E | -1 |
| 12 | Cameron YOUNG | 17:40 | 3 | 3 | E | X42 | E | X42 | E | X42 | E | E |
| 13 | Collin MORIKAWA | 17:31 | 4 | 4 | E | X45 | E | X45 | E | X45 | E | E |
| 14 | Justin ROSE | 12:38 | 5 | 5 | E | X87 | E | X87 | E | X87 | E | E |
| 15 | Cameron YOUNG | 18:19 | 3 | 3 | E | X46 | E | X46 | E | X46 | E | E |
| 16 | Chris GOTTERUP | 17:59 | 4 | 5 | +1 | X62 | E | X62 | E | X62 | E | +1 |
| 17 | Collin MORIKAWA | 18:23 | 5 | 5 | E | X45 | E | X45 | E | X45 | E | E |
| 18 | Wyndham CLARK | 18:58 | 4 | 5 | +1 | X46 | E | X46 | E | X46 | E | +1 |
| TOTAL | 70 | 70 | E | 0 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 526th | 0 | 0 | 0 | 526th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.