| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 15:28 | 4 | 4 | E | X167 | E | X167 | E | X167 | E | E |
| 2 | Robert MACINTYRE | 07:45 | 4 | 3 | -1 | X73 | E | X73 | E | X73 | E | -1 |
| 3 | Tommy FLEETWOOD | 10:48 | 4 | 4 | E | X156 | E | X156 | E | X156 | E | E |
| 4 | Tommy FLEETWOOD | 11:01 | 3 | 3 | E | X148 | E | X148 | E | X148 | E | E |
| 5 | Cameron YOUNG | 16:09 | 4 | 4 | E | X31 | E | X31 | E | X31 | E | E |
| 6 | Tommy FLEETWOOD | 11:27 | 4 | 4 | E | X133 | E | X133 | E | X133 | E | E |
| 7 | Patrick REED | 15:51 | 3 | 3 | E | X34 | E | X34 | E | X34 | E | E |
| 8 | Rory MCILROY | 16:59 | 4 | 4 | E | X160 | E | X160 | E | X160 | E | E |
| 9 | Cameron YOUNG | 17:01 | 4 | 3 | -1 | X42 | E | X42 | E | X42 | E | -1 |
| 10 | Robert MACINTYRE | 09:29 | 4 | 4 | E | X101 | E | X101 | E | X101 | E | E |
| 11 | Matt FITZPATRICK | 17:38 | 4 | 4 | E | X137 | E | X137 | E | X137 | E | E |
| 12 | Patrick REED | 16:56 | 3 | 3 | E | X41 | E | X41 | E | X41 | E | E |
| 13 | Rory MCILROY | 18:04 | 4 | 3 | -1 | X165 | E | X165 | E | X165 | E | -1 |
| 14 | Robert MACINTYRE | 10:21 | 5 | 4 | -1 | X82 | E | X82 | E | X82 | E | -1 |
| 15 | Cameron YOUNG | 18:19 | 3 | 3 | E | X46 | E | X46 | E | X46 | E | E |
| 16 | Patrick REED | 17:48 | 4 | 4 | E | X38 | E | X38 | E | X38 | E | E |
| 17 | Matt FITZPATRICK | 18:56 | 5 | 5 | E | X142 | E | X142 | E | X142 | E | E |
| 18 | Matt FITZPATRICK | 19:09 | 4 | 4 | E | X151 | E | X151 | E | X151 | E | E |
| TOTAL | 70 | 66 | -4 | 0 | E | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 22nd | 0 | 0 | 0 | 22nd | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.