| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 10:11 | 4 | 4 | E | X142 | E | X142 | E | X142 | E | E |
| 2 | Justin ROSE | 10:02 | 4 | 4 | E | X76 | E | X76 | E | X76 | E | E |
| 3 | Rory MCILROY | 15:54 | 4 | 4 | E | X148 | E | X148 | E | X148 | E | E |
| 4 | Scottie SCHEFFLER | 10:50 | 3 | 3 | E | X90 | E | X90 | E | X90 | E | E |
| 5 | Rory MCILROY | 16:20 | 4 | 4 | E | X199 | E | X199 | E | X199 | E | E |
| 6 | Justin ROSE | 10:54 | 4 | 5 | +1 | X94 | E | X94 | E | X94 | E | +1 |
| 7 | Brian HARMAN | 11:51 | 3 | 3 | E | X20 | E | X20 | E | X20 | E | E |
| 8 | Justin THOMAS | 11:31 | 4 | 5 | +1 | X34 | E | X34 | E | X34 | E | +1 |
| 9 | Brian HARMAN | 12:17 | 4 | 4 | E | X15 | E | X15 | E | X15 | E | E |
| 10 | Jon RAHM | 12:19 | 4 | 4 | E | X40 | E | X40 | E | X40 | E | E |
| 11 | Brian HARMAN | 12:43 | 4 | 4 | E | X11 | E | X11 | E | X11 | E | E |
| 12 | Justin THOMAS | 12:23 | 3 | 3 | E | X27 | E | X27 | E | X27 | E | E |
| 13 | Justin THOMAS | 12:36 | 4 | 5 | +1 | X33 | E | X33 | E | X33 | E | +1 |
| 14 | Jon RAHM | 13:11 | 5 | 6 | +1 | X53 | E | X53 | E | X53 | E | +1 |
| 15 | Scottie SCHEFFLER | 13:13 | 3 | 3 | E | X103 | E | X103 | E | X103 | E | E |
| 16 | Jon RAHM | 13:37 | 4 | 4 | E | X40 | E | X40 | E | X40 | E | E |
| 17 | Rory MCILROY | 18:56 | 5 | 6 | +1 | X277 | E | X277 | E | X277 | E | +1 |
| 18 | Justin ROSE | 13:30 | 4 | 4 | E | X110 | E | X110 | E | X110 | E | E |
| TOTAL | 70 | 75 | +5 | 0 | E | 0 | E | 0 | E | +5 | ||
| Holes / Rank | 18 | 1647th | 0 | 0 | 0 | 1647th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.