| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy FLEETWOOD | 10:22 | 4 | 4 | E | X163 | E | X163 | E | X163 | E | E |
| 2 | Tommy FLEETWOOD | 10:35 | 4 | 4 | E | X150 | E | X150 | E | X150 | E | E |
| 3 | Collin MORIKAWA | 15:21 | 4 | 4 | E | X38 | E | X38 | E | X38 | E | E |
| 4 | Rory MCILROY | 16:07 | 3 | 4 | +1 | X152 | E | X152 | E | X152 | E | +1 |
| 5 | Cameron YOUNG | 16:09 | 4 | 4 | E | X31 | E | X31 | E | X31 | E | E |
| 6 | Brooks KOEPKA | 16:11 | 4 | 4 | E | X21 | E | X21 | E | X21 | E | E |
| 7 | Rory MCILROY | 16:46 | 3 | 4 | +1 | X152 | E | X152 | E | X152 | E | +1 |
| 8 | Tommy FLEETWOOD | 11:53 | 4 | 4 | E | X152 | E | X152 | E | X152 | E | E |
| 9 | Cameron YOUNG | 17:01 | 4 | 3 | -1 | X42 | E | X42 | E | X42 | E | -1 |
| 10 | Collin MORIKAWA | 16:52 | 4 | 3 | -1 | X58 | E | X58 | E | X58 | E | -1 |
| 11 | Collin MORIKAWA | 17:05 | 4 | 5 | +1 | X51 | E | X51 | E | X51 | E | +1 |
| 12 | Cameron YOUNG | 17:40 | 3 | 3 | E | X42 | E | X42 | E | X42 | E | E |
| 13 | Brooks KOEPKA | 17:42 | 4 | 4 | E | X18 | E | X18 | E | X18 | E | E |
| 14 | Justin ROSE | 12:38 | 5 | 5 | E | X87 | E | X87 | E | X87 | E | E |
| 15 | Justin ROSE | 12:51 | 3 | 4 | +1 | X99 | E | X99 | E | X99 | E | +1 |
| 16 | Justin ROSE | 13:04 | 4 | 4 | E | X92 | E | X92 | E | X92 | E | E |
| 17 | Rory MCILROY | 18:56 | 5 | 6 | +1 | X277 | E | X277 | E | X277 | E | +1 |
| 18 | Brooks KOEPKA | 18:47 | 4 | 5 | +1 | X20 | E | X20 | E | X20 | E | +1 |
| TOTAL | 70 | 74 | +4 | 0 | E | 0 | E | 0 | E | +4 | ||
| Holes / Rank | 18 | 1535th | 0 | 0 | 0 | 1535th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.