| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy FLEETWOOD | 10:22 | 4 | 4 | E | X163 | E | X163 | E | X163 | E | E |
| 2 | Rory MCILROY | 15:41 | 4 | 4 | E | X154 | E | X154 | E | X154 | E | E |
| 3 | Scottie SCHEFFLER | 10:37 | 4 | 3 | -1 | X111 | E | X111 | E | X111 | E | -1 |
| 4 | Daniel BERGER | 16:29 | 3 | 4 | +1 | X7 | E | X7 | E | X7 | E | +1 |
| 5 | Daniel BERGER | 16:42 | 4 | 4 | E | X5 | E | X5 | E | X5 | E | E |
| 6 | Scottie SCHEFFLER | 11:16 | 4 | 3 | -1 | X114 | E | X114 | E | X114 | E | -1 |
| 7 | Scottie SCHEFFLER | 11:29 | 3 | 4 | +1 | X86 | E | X86 | E | X86 | E | +1 |
| 8 | Brian HARMAN | 12:04 | 4 | 4 | E | X16 | E | X16 | E | X16 | E | E |
| 9 | Patrick CANTLAY | 17:34 | 4 | 4 | E | X30 | E | X30 | E | X30 | E | E |
| 10 | Rory MCILROY | 17:25 | 4 | 5 | +1 | X161 | E | X161 | E | X161 | E | +1 |
| 11 | Brian HARMAN | 12:43 | 4 | 4 | E | X11 | E | X11 | E | X11 | E | E |
| 12 | Brian HARMAN | 12:56 | 3 | 4 | +1 | X13 | E | X13 | E | X13 | E | +1 |
| 13 | Patrick CANTLAY | 18:26 | 4 | 4 | E | X27 | E | X27 | E | X27 | E | E |
| 14 | Patrick CANTLAY | 18:39 | 5 | 4 | -1 | X24 | E | X24 | E | X24 | E | -1 |
| 15 | Tommy FLEETWOOD | 13:24 | 3 | 2 | -1 | X144 | E | X144 | E | X144 | E | -1 |
| 16 | Tommy FLEETWOOD | 13:37 | 4 | 4 | E | X161 | E | X161 | E | X161 | E | E |
| 17 | Rory MCILROY | 18:56 | 5 | 6 | +1 | X277 | E | X277 | E | X277 | E | +1 |
| 18 | Daniel BERGER | 19:31 | 4 | 5 | +1 | X7 | E | X7 | E | X7 | E | +1 |
| TOTAL | 70 | 72 | +2 | 0 | E | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 1120th | 0 | 0 | 0 | 1120th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.