| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 10:11 | 4 | 4 | E | X142 | E | X142 | E | X142 | E | E |
| 2 | Scottie SCHEFFLER | 10:24 | 4 | 3 | -1 | X98 | E | X98 | E | X98 | E | -1 |
| 3 | Scottie SCHEFFLER | 10:37 | 4 | 3 | -1 | X111 | E | X111 | E | X111 | E | -1 |
| 4 | Tommy FLEETWOOD | 11:01 | 3 | 3 | E | X148 | E | X148 | E | X148 | E | E |
| 5 | Tommy FLEETWOOD | 11:14 | 4 | 3 | -1 | X118 | E | X118 | E | X118 | E | -1 |
| 6 | Tommy FLEETWOOD | 11:27 | 4 | 4 | E | X133 | E | X133 | E | X133 | E | E |
| 7 | Justin ROSE | 11:07 | 3 | 4 | +1 | X99 | E | X99 | E | X99 | E | +1 |
| 8 | Justin ROSE | 11:20 | 4 | 5 | +1 | X98 | E | X98 | E | X98 | E | +1 |
| 9 | Justin ROSE | 11:33 | 4 | 4 | E | X85 | E | X85 | E | X85 | E | E |
| 10 | Wyndham CLARK | 17:14 | 4 | 4 | E | X55 | E | X55 | E | X55 | E | E |
| 11 | Wyndham CLARK | 17:27 | 4 | 3 | -1 | X69 | E | X69 | E | X69 | E | -1 |
| 12 | Wyndham CLARK | 17:40 | 3 | 3 | E | X58 | E | X58 | E | X58 | E | E |
| 13 | Cameron YOUNG | 17:53 | 4 | 4 | E | X41 | E | X41 | E | X41 | E | E |
| 14 | Cameron YOUNG | 18:06 | 5 | 5 | E | X44 | E | X44 | E | X44 | E | E |
| 15 | Cameron YOUNG | 18:19 | 3 | 3 | E | X46 | E | X46 | E | X46 | E | E |
| 16 | Justin THOMAS | 13:15 | 4 | 4 | E | X25 | E | X25 | E | X25 | E | E |
| 17 | Justin THOMAS | 13:28 | 5 | 5 | E | X27 | E | X27 | E | X27 | E | E |
| 18 | Justin THOMAS | 13:41 | 4 | 4 | E | X27 | E | X27 | E | X27 | E | E |
| TOTAL | 70 | 68 | -2 | 0 | E | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 150th | 0 | 0 | 0 | 150th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.