| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron YOUNG | 15:17 | 4 | 4 | E | X40 | E | X40 | E | X40 | E | E |
| 2 | Sepp STRAKA | 12:51 | 4 | 3 | -1 | X6 | E | X6 | E | X6 | E | -1 |
| 3 | J.T. POSTON | 14:59 | 4 | 5 | +1 | X7 | E | X7 | E | X7 | E | +1 |
| 4 | Sepp STRAKA | 13:17 | 3 | 3 | E | X2 | E | X2 | E | X2 | E | E |
| 5 | Scottie SCHEFFLER | 11:03 | 4 | 3 | -1 | X109 | E | X109 | E | X109 | E | -1 |
| 6 | Cameron YOUNG | 16:22 | 4 | 4 | E | X44 | E | X44 | E | X44 | E | E |
| 7 | Sepp STRAKA | 13:56 | 3 | 3 | E | X4 | E | X4 | E | X4 | E | E |
| 8 | Wyndham CLARK | 16:48 | 4 | 4 | E | X53 | E | X53 | E | X53 | E | E |
| 9 | Brian HARMAN | 12:17 | 4 | 4 | E | X15 | E | X15 | E | X15 | E | E |
| 10 | J.T. POSTON | 16:30 | 4 | 3 | -1 | X5 | E | X5 | E | X5 | E | -1 |
| 11 | Scottie SCHEFFLER | 12:21 | 4 | 4 | E | X107 | E | X107 | E | X107 | E | E |
| 12 | Brian HARMAN | 12:56 | 3 | 4 | +1 | X13 | E | X13 | E | X13 | E | +1 |
| 13 | Brian HARMAN | 13:09 | 4 | 5 | +1 | X19 | E | X19 | E | X19 | E | +1 |
| 14 | J.T. POSTON | 17:22 | 5 | 5 | E | X6 | E | X6 | E | X6 | E | E |
| 15 | Cameron YOUNG | 18:19 | 3 | 3 | E | X46 | E | X46 | E | X46 | E | E |
| 16 | Wyndham CLARK | 18:32 | 4 | 4 | E | X60 | E | X60 | E | X60 | E | E |
| 17 | Scottie SCHEFFLER | 13:39 | 5 | 6 | +1 | X132 | E | X132 | E | X132 | E | +1 |
| 18 | Wyndham CLARK | 18:58 | 4 | 5 | +1 | X46 | E | X46 | E | X46 | E | +1 |
| TOTAL | 70 | 72 | +2 | 0 | E | 0 | E | 0 | E | +2 | ||
| Holes / Rank | 18 | 1120th | 0 | 0 | 0 | 1120th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.