| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy FLEETWOOD | 10:22 | 4 | 4 | E | X163 | E | X163 | E | X163 | E | E |
| 2 | Xander SCHAUFFELE | 15:41 | 4 | 4 | E | X69 | E | X69 | E | X69 | E | E |
| 3 | Robert MACINTYRE | 07:58 | 4 | 4 | E | X87 | E | X87 | E | X87 | E | E |
| 4 | Justin ROSE | 10:28 | 3 | 4 | +1 | X105 | E | X105 | E | X105 | E | +1 |
| 5 | Xander SCHAUFFELE | 16:20 | 4 | 4 | E | X65 | E | X65 | E | X65 | E | E |
| 6 | Wyndham CLARK | 16:22 | 4 | 4 | E | X67 | E | X67 | E | X67 | E | E |
| 7 | Tommy FLEETWOOD | 11:40 | 3 | 3 | E | X128 | E | X128 | E | X128 | E | E |
| 8 | Cameron YOUNG | 16:48 | 4 | 4 | E | X49 | E | X49 | E | X49 | E | E |
| 9 | Robert MACINTYRE | 09:16 | 4 | 4 | E | X81 | E | X81 | E | X81 | E | E |
| 10 | Justin ROSE | 11:46 | 4 | 4 | E | X91 | E | X91 | E | X91 | E | E |
| 11 | Robert MACINTYRE | 09:42 | 4 | 4 | E | X82 | E | X82 | E | X82 | E | E |
| 12 | Wyndham CLARK | 17:40 | 3 | 3 | E | X58 | E | X58 | E | X58 | E | E |
| 13 | Cameron YOUNG | 17:53 | 4 | 4 | E | X41 | E | X41 | E | X41 | E | E |
| 14 | Justin ROSE | 12:38 | 5 | 5 | E | X87 | E | X87 | E | X87 | E | E |
| 15 | Cameron YOUNG | 18:19 | 3 | 3 | E | X46 | E | X46 | E | X46 | E | E |
| 16 | Xander SCHAUFFELE | 18:43 | 4 | 4 | E | X59 | E | X59 | E | X59 | E | E |
| 17 | Tommy FLEETWOOD | 13:50 | 5 | 4 | -1 | X126 | E | X126 | E | X126 | E | -1 |
| 18 | Wyndham CLARK | 18:58 | 4 | 5 | +1 | X46 | E | X46 | E | X46 | E | +1 |
| TOTAL | 70 | 71 | +1 | 0 | E | 0 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 810th | 0 | 0 | 0 | 810th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.