| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt FITZPATRICK | 15:28 | 4 | 4 | E | X160 | E | X160 | E | X160 | E | E |
| 2 | Scottie SCHEFFLER | 10:24 | 4 | 3 | -1 | X98 | E | X98 | E | X98 | E | -1 |
| 3 | Shane LOWRY | 15:32 | 4 | 3 | -1 | X64 | E | X64 | E | X64 | E | -1 |
| 4 | Alex NOREN | 10:39 | 3 | 3 | E | X2 | E | X2 | E | X2 | E | E |
| 5 | Scottie SCHEFFLER | 11:03 | 4 | 3 | -1 | X109 | E | X109 | E | X109 | E | -1 |
| 6 | Shane LOWRY | 16:11 | 4 | 5 | +1 | X43 | E | X43 | E | X43 | E | +1 |
| 7 | Aaron RAI | 16:24 | 3 | 3 | E | X30 | E | X30 | E | X30 | E | E |
| 8 | Tommy FLEETWOOD | 11:53 | 4 | 4 | E | X152 | E | X152 | E | X152 | E | E |
| 9 | Scottie SCHEFFLER | 11:55 | 4 | 4 | E | X76 | E | X76 | E | X76 | E | E |
| 10 | Tommy FLEETWOOD | 12:19 | 4 | 5 | +1 | X155 | E | X155 | E | X155 | E | +1 |
| 11 | Alex NOREN | 12:10 | 4 | 4 | E | X2 | E | X2 | E | X2 | E | E |
| 12 | Aaron RAI | 17:29 | 3 | 3 | E | X26 | E | X26 | E | X26 | E | E |
| 13 | Shane LOWRY | 17:42 | 4 | 5 | +1 | X45 | E | X45 | E | X45 | E | +1 |
| 14 | Alex NOREN | 12:49 | 5 | 5 | E | X3 | E | X3 | E | X3 | E | E |
| 15 | Tommy FLEETWOOD | 13:24 | 3 | 2 | -1 | X144 | E | X144 | E | X144 | E | -1 |
| 16 | Matt FITZPATRICK | 18:43 | 4 | 4 | E | X132 | E | X132 | E | X132 | E | E |
| 17 | Aaron RAI | 18:34 | 5 | 5 | E | X27 | E | X27 | E | X27 | E | E |
| 18 | Matt FITZPATRICK | 19:09 | 4 | 4 | E | X151 | E | X151 | E | X151 | E | E |
| TOTAL | 70 | 69 | -1 | 0 | E | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 293rd | 0 | 0 | 0 | 293rd | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.