| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian HARMAN | 10:33 | 4 | 4 | E | X9 | E | X9 | E | X9 | E | E |
| 2 | Jon RAHM | 10:35 | 4 | 4 | E | X46 | E | X46 | E | X46 | E | E |
| 3 | Kurt KITAYAMA | 13:04 | 4 | 4 | E | X3 | E | X3 | E | X3 | E | E |
| 4 | Jon RAHM | 11:01 | 3 | 3 | E | X54 | E | X54 | E | X54 | E | E |
| 5 | Patrick REED | 15:25 | 4 | 4 | E | X29 | E | X29 | E | X29 | E | E |
| 6 | Brian HARMAN | 11:38 | 4 | 5 | +1 | X9 | E | X9 | E | X9 | E | +1 |
| 7 | Jon RAHM | 11:40 | 3 | 3 | E | X69 | E | X69 | E | X69 | E | E |
| 8 | Robert MACINTYRE | 09:03 | 4 | 5 | +1 | X80 | E | X80 | E | X80 | E | +1 |
| 9 | Patrick REED | 16:17 | 4 | 5 | +1 | X36 | E | X36 | E | X36 | E | +1 |
| 10 | Kurt KITAYAMA | 14:35 | 4 | 4 | E | X5 | E | X5 | E | X5 | E | E |
| 11 | Scottie SCHEFFLER | 12:21 | 4 | 4 | E | X107 | E | X107 | E | X107 | E | E |
| 12 | Scottie SCHEFFLER | 12:34 | 3 | 3 | E | X92 | E | X92 | E | X92 | E | E |
| 13 | Robert MACINTYRE | 10:08 | 4 | 4 | E | X81 | E | X81 | E | X81 | E | E |
| 14 | Kurt KITAYAMA | 15:27 | 5 | 4 | -1 | X1 | E | X1 | E | X1 | E | -1 |
| 15 | Patrick REED | 17:35 | 3 | 3 | E | X36 | E | X36 | E | X36 | E | E |
| 16 | Robert MACINTYRE | 10:47 | 4 | 4 | E | X91 | E | X91 | E | X91 | E | E |
| 17 | Scottie SCHEFFLER | 13:39 | 5 | 6 | +1 | X132 | E | X132 | E | X132 | E | +1 |
| 18 | Brian HARMAN | 14:14 | 4 | 4 | E | X5 | E | X5 | E | X5 | E | E |
| TOTAL | 70 | 73 | +3 | 0 | E | 0 | E | 0 | E | +3 | ||
| Holes / Rank | 18 | 1356th | 0 | 0 | 0 | 1356th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.