| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt KITAYAMA | 12:38 | 4 | 4 | E | X8 | E | X8 | E | X8 | E | E |
| 2 | Robert MACINTYRE | 07:45 | 4 | 3 | -1 | X73 | E | X73 | E | X73 | E | -1 |
| 3 | Patrick CANTLAY | 16:16 | 4 | 4 | E | X26 | E | X26 | E | X26 | E | E |
| 4 | Robert MACINTYRE | 08:11 | 3 | 3 | E | X97 | E | X97 | E | X97 | E | E |
| 5 | Scottie SCHEFFLER | 11:03 | 4 | 3 | -1 | X109 | E | X109 | E | X109 | E | -1 |
| 6 | Justin THOMAS | 11:05 | 4 | 4 | E | X35 | E | X35 | E | X35 | E | E |
| 7 | Justin THOMAS | 11:18 | 3 | 3 | E | X28 | E | X28 | E | X28 | E | E |
| 8 | Jon RAHM | 11:53 | 4 | 4 | E | X56 | E | X56 | E | X56 | E | E |
| 9 | Scottie SCHEFFLER | 11:55 | 4 | 4 | E | X76 | E | X76 | E | X76 | E | E |
| 10 | Kurt KITAYAMA | 14:35 | 4 | 4 | E | X5 | E | X5 | E | X5 | E | E |
| 11 | Scottie SCHEFFLER | 12:21 | 4 | 4 | E | X107 | E | X107 | E | X107 | E | E |
| 12 | Jon RAHM | 12:45 | 3 | 3 | E | X43 | E | X43 | E | X43 | E | E |
| 13 | Kurt KITAYAMA | 15:14 | 4 | 4 | E | X4 | E | X4 | E | X4 | E | E |
| 14 | Patrick CANTLAY | 18:39 | 5 | 4 | -1 | X24 | E | X24 | E | X24 | E | -1 |
| 15 | Robert MACINTYRE | 10:34 | 3 | 3 | E | X63 | E | X63 | E | X63 | E | E |
| 16 | Jon RAHM | 13:37 | 4 | 4 | E | X40 | E | X40 | E | X40 | E | E |
| 17 | Patrick CANTLAY | 19:18 | 5 | 4 | -1 | X23 | E | X23 | E | X23 | E | -1 |
| 18 | Justin THOMAS | 13:41 | 4 | 4 | E | X27 | E | X27 | E | X27 | E | E |
| TOTAL | 70 | 66 | -4 | 0 | E | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 22nd | 0 | 0 | 0 | 22nd | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.