| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 10:22 | 4 | 4 | E | X51 | E | X51 | E | X51 | E | E |
| 2 | Justin ROSE | 10:02 | 4 | 4 | E | X76 | E | X76 | E | X76 | E | E |
| 3 | Tommy FLEETWOOD | 10:48 | 4 | 4 | E | X156 | E | X156 | E | X156 | E | E |
| 4 | Wyndham CLARK | 15:56 | 3 | 4 | +1 | X57 | E | X57 | E | X57 | E | +1 |
| 5 | Jordan SPIETH | 11:14 | 4 | 4 | E | X19 | E | X19 | E | X19 | E | E |
| 6 | Viktor HOVLAND | 10:54 | 4 | 4 | E | X58 | E | X58 | E | X58 | E | E |
| 7 | Wyndham CLARK | 16:35 | 3 | 3 | E | X48 | E | X48 | E | X48 | E | E |
| 8 | Jon RAHM | 11:53 | 4 | 4 | E | X56 | E | X56 | E | X56 | E | E |
| 9 | Viktor HOVLAND | 11:33 | 4 | 4 | E | X58 | E | X58 | E | X58 | E | E |
| 10 | Tommy FLEETWOOD | 12:19 | 4 | 5 | +1 | X155 | E | X155 | E | X155 | E | +1 |
| 11 | Justin ROSE | 11:59 | 4 | 6 | +2 | X90 | E | X90 | E | X90 | E | +2 |
| 12 | Jordan SPIETH | 12:45 | 3 | 4 | +1 | X19 | E | X19 | E | X19 | E | +1 |
| 13 | Jordan SPIETH | 12:58 | 4 | 4 | E | X14 | E | X14 | E | X14 | E | E |
| 14 | Viktor HOVLAND | 12:38 | 5 | 5 | E | X51 | E | X51 | E | X51 | E | E |
| 15 | Tommy FLEETWOOD | 13:24 | 3 | 2 | -1 | X144 | E | X144 | E | X144 | E | -1 |
| 16 | Jon RAHM | 13:37 | 4 | 4 | E | X40 | E | X40 | E | X40 | E | E |
| 17 | Wyndham CLARK | 18:45 | 5 | 5 | E | X50 | E | X50 | E | X50 | E | E |
| 18 | Justin ROSE | 13:30 | 4 | 4 | E | X110 | E | X110 | E | X110 | E | E |
| TOTAL | 70 | 74 | +4 | 0 | E | 0 | E | 0 | E | +4 | ||
| Holes / Rank | 18 | 1535th | 0 | 0 | 0 | 1535th | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.