| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON | 10:11 | 4 | 3 | -1 | X67 | E | X67 | E | X67 | E | -1 |
| 2 | Justin ROSE | 10:02 | 4 | 4 | E | X76 | E | X76 | E | X76 | E | E |
| 3 | Ludvig ABERG | 15:43 | 4 | 4 | E | X67 | E | X67 | E | X67 | E | E |
| 4 | Tommy FLEETWOOD | 11:01 | 3 | 3 | E | X148 | E | X148 | E | X148 | E | E |
| 5 | Tyrrell HATTON | 11:03 | 4 | 3 | -1 | X71 | E | X71 | E | X71 | E | -1 |
| 6 | Tommy FLEETWOOD | 11:27 | 4 | 4 | E | X133 | E | X133 | E | X133 | E | E |
| 7 | Tyrrell HATTON | 11:29 | 3 | 3 | E | X57 | E | X57 | E | X57 | E | E |
| 8 | Bryson DECHAMBEAU | 11:42 | 4 | 4 | E | X9 | E | X9 | E | X9 | E | E |
| 9 | Wyndham CLARK | 17:01 | 4 | 4 | E | X50 | E | X50 | E | X50 | E | E |
| 10 | Tommy FLEETWOOD | 12:19 | 4 | 5 | +1 | X155 | E | X155 | E | X155 | E | +1 |
| 11 | Wyndham CLARK | 17:27 | 4 | 3 | -1 | X69 | E | X69 | E | X69 | E | -1 |
| 12 | Justin ROSE | 12:12 | 3 | 2 | -1 | X95 | E | X95 | E | X95 | E | -1 |
| 13 | Bryson DECHAMBEAU | 12:47 | 4 | 4 | E | X18 | E | X18 | E | X18 | E | E |
| 14 | Bryson DECHAMBEAU | 13:00 | 5 | 6 | +1 | X25 | E | X25 | E | X25 | E | +1 |
| 15 | Justin ROSE | 12:51 | 3 | 4 | +1 | X99 | E | X99 | E | X99 | E | +1 |
| 16 | Wyndham CLARK | 18:32 | 4 | 4 | E | X60 | E | X60 | E | X60 | E | E |
| 17 | Ludvig ABERG | 18:45 | 5 | 5 | E | X58 | E | X58 | E | X58 | E | E |
| 18 | Ludvig ABERG | 18:58 | 4 | 4 | E | X74 | E | X74 | E | X74 | E | E |
| TOTAL | 70 | 69 | -1 | 0 | E | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 293rd | 0 | 0 | 0 | 293rd | ||||||
'X20' means twenty people in the competition have chosen that hole for that particular player.