| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Coe | -1 | -5 | -4 | -2 | -12 | 18 | 0 |
| 2 | Peterb4 | E | -4 | +1 | -5 | -8 | 18 | 0 |
| 3 | Peterb1 | -5 | -8 | +1 | +5 | -7 | 18 | 0 |
| 4 | JPB 84 | -3 | -3 | +3 | -1 | -4 | 18 | 0 |
| 4 | Mark Probart 1 | -3 | -1 | -2 | +2 | -4 | 18 | 0 |
| 6 | Drewie2 | -3 | -3 | +2 | +4 | E | 18 | 1 |
| 6 | Peterb5 | +3 | -2 | -1 | E | E | 18 | 0 |
| 8 | Ian Bosley | -2 | -2 | +2 | +3 | +1 | 18 | 1 |
| 8 | Kevin Smith1 | +1 | -1 | E | +1 | +1 | 18 | 0 |
| 10 | drewie1 | +1 | -3 | +1 | +3 | +2 | 18 | 0 |
| 11 | Darren Taylor1 | +1 | -1 | +1 | +2 | +3 | 18 | 1 |
| 12 | Drewie3 | E | -3 | +3 | +4 | +4 | 18 | 1 |
| 12 | Peterb3 | +4 | -1 | +2 | -1 | +4 | 18 | 1 |
| 14 | DrewGreen | +3 | -3 | +1 | +4 | +5 | 18 | 1 |
| 15 | Mark brown | -1 | +2 | +6 | +4 | +11 | 18 | 2 |
| 16 | Darren TAylor2 | +2 | E | +4 | +6 | +12 | 18 | 2 |
| 17 | Peterb2 | -2 | +3 | +8 | +7 | +16 | 18 | 3 |
| Average | E | -2 | +2 | +2 | +1 |
You may need to refresh your browser to see the latest scores.