Prize Fund
A total prize fund of £12,000 is available across the following categories:
| Prize | Amount |
|---|---|
| Overall Finishing Position | |
| 1st | £3,000 |
| 2nd | £1,500 |
| 3rd | £800 |
| 4th | £500 |
| 5th | £450 |
| 6th | £400 |
| 7th | £400 |
| 8th | £400 |
| 9th | £400 |
| 10th | £400 |
| Best Score of the Day | |
| Day 1 (Thursday) | £500 |
| Day 2 (Friday) | £500 |
| Day 3 (Saturday) * | £500 |
| Day 4 (Sunday) * | £500 |
| Special Prizes | |
| Most Birdies | £500 |
| Most Bogeys * | £350 |
| Missed Cut Tables | |
| Exactly 1 Missed Cut | £300 |
| Exactly 2 Missed Cuts | £300 |
| 3 or More Missed Cuts | £300 |
| Total Prize Fund | £12,000 |
* The Day 3 (Saturday), Day 4 (Sunday) and Most Bogeys prizes exclude scores from missed-cut bogeys.
NOTE: Only 1 prize per entry.
Prizes will be allocated in descending order of value and, where prizes are of equal value, in the order shown in the table above.